Description
Wide variety of print sizes for enlargements and panorama prints
- Maximum Print Size (Roll Paper): 305 x 1500 mm
- Maximum Paper Advance Length: 1500mm
Easy roll paper replacement
- IJP12C supports all of the print sizes you need.
- Roll paper widths of 102mm to 305mm are easily loaded in the printer.
Easy ink cartridge replacement
- 6 color dye ink: Yellow, Cyan, Light Cyan, Light Magenta, Magenta, Black
- There are no photofinishing chemicals involved with dry systems.
- This brings a reduction in time and costs as you no longer have to be concerned about maintaining specific chemical temperatures and conditions as well as the handling and disposing of chemical solutions.
| Specifications | ||
| Printing system | Piezoelectric inkjet system | |
| Print resolution | 720 x 720 dpi / 720 x 1080 dpi / 720 x 1440 dpi | |
| Print size | Roll paper | Paper widths: 102, 127, 152, 203, 254, 305 mm Paper advance lengths:88.9 to 1,500 mm |
| Maximum print size | Roll paper: 305 x 1,500 mm | |
|
Ink |
6 colors Volume:440 ml per color
dye ink:Y (Yellow), M (Magenta), C (Cyan), BK (Black), LM (Light Magenta), LC (Light Cyan) |
|
| Dimensions | See “External view” | |
| Approx. 110 kg (excluding options, paper and ink cartridges) | ||
| Power specifications | AC 220V 1P2W 50/60 Hz | |
| Rated power capacity | 1,100 VA or less | |
| Print capacity for roll paper (Approx. prints/hour)*1 | |||
| Print size
(Width x Advance length) |
Print resolution | ||
| 720 x 720 dpi | 720 x 1080 dpi | 720 x 1440 dpi | |
| 127 x 89 mm | 247 | 173 | 126 |
| 127 x 178 mm | 123 | 86 | 63 |
| 152 x 102 mm | 180 | 126 | 92 |
| 152 x 203 mm | 90 | 63 | 46 |
| 203 x 254 mm | 54 | 38 | 28 |
| 203 x 305 mm | 45 | 32 | 23 |
